Royalite® R104
General Description
Royalite® R104 laminate provides a “soft feel” aesthetically appealing material that is suited for automotive consoles, truck and RV dashes and headliners and even boating applications. R104 consists of a soft-to-the-touch layer supported by a rigid ABS backing, giving excellent physical characteristics such as impact strength and ductility.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity (color dependent) | ASTM D-792 | 1.06 | n/a |
Tensile Strength | ASTM D-638 | 4,600 | psi |
Flexural Strength | ASTM D-790 | 8,500 | psi |
Flexural Modulus | ASTM D-790 | 274,000 | psi |
Hardness (Shore D) | ASTM D-2240 | 75 | n/a |
Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 185 | °F |
Coefficient of Linear Thermal Expansion | ASTM D-696 | 5 | x10-5 in/in/°F |
Izod Impact (Notched) 72°F | ASTM D-256 | 4.5 | ft-lbs/in |
Izod Impact (Notched) -20°F | ASTM D-256 | 1.5 | ft-lbs/in |
Flammability | FMVSS 302 | Passes | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | n/a | |
Flexural Modulus (stiffness) | n/a | Very High | n/a |
Formability | n/a | Very Good | n/a |
Gloss After Forming | n/a | n/a | |
Hardness | n/a | Very High | n/a |
Heat Deflection Temperature | n/a | High | n/a |
Impact Strength | n/a | Very High | n/a |
Low Temperature Impact Strength | n/a | High | n/a |
Tensile Strength | n/a | Very High | n/a |
UV Resistance | n/a | Low | n/a |
Product Information
Item | Description |
---|---|
Product Line | Royalite® |
Item Code | Royalite® R104 |
Material Description | Soft Touch ABS |
Product Description | Soft Feel Rigid Thermoplastic Sheet |
Characteristics |
|
Benefits | Royalite® R104 is backed with a rigid ABS substrate that has very high impact strength, good tensile strength, excellent ductility and good formability. |
Applications |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
ABS | Acrylonitrile Butadiene Styrene |
Alloy | Thermoplastic Alloy |
Related Documents
Title | Open |
---|---|
Royalite® R104 Soft-Feel Laminate Material | Open |
TDS—Royalite® R104 ABS | Open |
AIS—Royalite® R21 W R104 | Open |
AIS—Royalite® R901 W R104 | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.