Royalite® R52
General Description
Royalite® R52 thermoplastic sheet provides a fire-rated*, rigid PVC/acrylic product that combines very high impact strength, tensile strength, stiffness and hardness with excellent formability. It is recognized under the component program of Underwriters Laboratories, Inc. with a classification of UL94V-0 at 0.027" gauge and UL94-5VA at 0.051" gauge. Royalite® R52 sheet has excellent chemical and stain resistance.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity (color dependent) | ASTM D-792 | 1.35 | n/a |
Tensile Strength | ASTM D-638 | 5,800 | psi |
Flexural Strength | ASTM D-790 | 9,500 | psi |
Flexural Modulus | ASTM D-790 | 320,000 | psi |
Izod Impact (Notched) 72°F | ASTM D-256 | 15 | ft-lbs/in |
Izod Impact (Notched) -40°F | ASTM D-256 | 0.8 | ft-lbs/in |
Rockwell Hardness (R Scale) | ASTM D-785 | 100 | n/a |
Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 150 | °F |
Thermal Conductivity | ASTM C-177 | 1.01 | BTU/in/hr/ft2/°F |
Coefficient of Linear Thermal Expansion | ASTM D-696 | 4.0 - 6.0 | x10-5 in/in/°F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Flammability | UL 94 V-0 | Listed @ 0.027" | n/a |
Flammability | UL 94-5VA | Listed @ 0.051" | n/a |
Flammability | UL 94-5VB | Listed @ 0.031" | n/a |
Flame Spread Index | ASTM E-162 | < 6 | n/a |
Flammability - Vertical Burn - 60 second | FAR 25.853a (i) | Passes @ 0.028" | n/a |
Flammability - Vertical Burn - 12 second | FAR 25.853a (ii) | Passes @ 0.028" | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | n/a | |
Flexural Modulus (stiffness) | n/a | Very High | n/a |
Formability | n/a | Good | n/a |
Gloss After Forming | n/a | n/a | |
Hardness | n/a | Very High | n/a |
Heat Deflection Temperature | n/a | Average | n/a |
Impact Strength | n/a | Very High | n/a |
Low Temperature Impact Strength | n/a | Average | n/a |
Tensile Strength | n/a | Very High | n/a |
UV Resistance | n/a | Good | n/a |
Product Information
Item | Description |
---|---|
Product Line | Royalite® |
Item Code | Royalite® R52 |
Material Description | PVC/Acrylic |
Product Description | Fire-rated PVC/Acrylic rigid sheet |
Characteristics |
|
Applications |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
RPVC | Rigid Polyvinyl Chloride |
Alloy | Thermoplastic Alloy |
Related Documents
Title | Open |
---|---|
Royalite® Product Line Bulletin | Open |
Royalite® R52 Prepackaged Warehouse Sheet | Open |
AIS—Royalite® R52 W R49 | Open |
AIS—Royalite® R52 | Open |
Royalite® RoyalAero™ Brochure | Open |
*This term and any corresponding data refer to typical performance in the specific tests indicated and should not be construed to imply this material’s behavior under actual fire conditions.
*All values based on 0.125" unless otherwise stated and no use of customer regrind
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.