Royalite® R57
General Description
Royalite® R57 thermoplastic sheet is a fire-rated, rigid PVC/ABS product specifically developed to meet Federal Aviation Administration requirements. It passes FAR 25.853 (a)(ii) at 0.047” and above. It is lightweight with very high impact strength, high tensile strength, stiffness and excellent formability.
Technical
Properties | Test Method | Value | UOM |
---|---|---|---|
Specific Gravity (color dependent) | ASTM D-792 | 1.18 - 1.26 | n/a |
Tensile Strength | ASTM D-638 | 4,800 | psi |
Flexural Strength | ASTM D-790 | 7,700 | psi |
Flexural Modulus | ASTM D-790 | 280,000 | psi |
Izod Impact (Notched) 72°F | ASTM D-256 | 8 | ft-lbs/in |
Izod Impact (Notched) -20°F | ASTM D-256 | 1.6 | ft-lbs/in |
Rockwell Hardness (R Scale) | ASTM D-785 | 93 | n/a |
Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 175 | °F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Flammability - Vertical Burn - 12 second | FAR 25.853a (ii) | Passes @ 0.047" | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | n/a | |
Flexural Modulus (stiffness) | n/a | High | n/a |
Formability | n/a | Very Good | n/a |
Gloss After Forming | n/a | n/a | |
Hardness | n/a | High | n/a |
Heat Deflection Temperature | n/a | Average | n/a |
Impact Strength | n/a | Very High | n/a |
Low Temperature Impact Strength | n/a | Average | n/a |
Tensile Strength | n/a | High | n/a |
UV Resistance | n/a | Low | n/a |
Product Information
Item | Description |
---|---|
Product Line | Royalite® |
Item Code | Royalite® R57 |
Material Description | PVC/ABS |
Product Description | Fire-rated PVC/ABS rigid sheet |
Characteristics |
|
Applications | Aircraft cabin and seat components |
Polymers
Polymer Tag | Polymer Name |
---|---|
RPVC | Rigid Polyvinyl Chloride |
Alloy | Thermoplastic Alloy |
Related Documents
Title | Open |
---|---|
Royalite® Product Line Bulletin | Open |
TDS—Royalite® R57 | Open |
AIS—Royalite® R57 W R57 | Open |
AIS—Royalite® R57 | Open |
Royalite® RoyalAero™ Brochure | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.