Royalite® R61
General Description
Royalite® R61 is a low-smoke, PVC/acrylic sheet that has an excellent balance of physical and mechanical properties while carrying bus and rail smoke ratings.
Technical
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Specific Gravity (color dependent) | ASTM D-792 | 1.35-1.40 | n/a |
| Izod Impact (Notched) 72°F | ASTM D-256 | 3 | ft-lbs/in |
| Tensile Strength | ASTM D-638 | 5,900 | psi |
| Flexural Strength | ASTM D-790 | 9,700 | psi |
| Flexural Modulus | ASTM D-790 | 330,000 | psi |
| Rockwell Hardness (R Scale) | ASTM D-785 | 103 | n/a |
| Heat Deflection Temperature @264 psi, Annealed | ASTM D-648 | 165 | °F |
| Coefficient of Linear Thermal Expansion | ASTM D-696 | 4.6 - 5.5 | x10-5 in/in/°F |
| Bus and Rail Smoke Rating | UMTA/DOT/FRA | Passes | n/a |
| Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Performance
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Chemical Resistance | n/a | n/a | |
| Flexural Modulus (stiffness) | n/a | Very High | n/a |
| Formability | n/a | Good | n/a |
| Gloss After Forming | n/a | n/a | |
| Hardness | n/a | Very High | n/a |
| Heat Deflection Temperature | n/a | High | n/a |
| Impact Strength | n/a | High | n/a |
| Low Temperature Impact Strength | n/a | Average | n/a |
| Tensile Strength | n/a | Very High | n/a |
| UV Resistance | n/a | Good | n/a |

Product Information
| Item | Description |
|---|---|
| Product Line | Royalite® |
| Item Code | Royalite® R61 |
| Material Description | PVC/Acrylic Low Smoke |
| Product Description | Smoke-rated, fire-rated PVC/Acrylic rigid sheet |
| Characteristics |
|
| Applications |
|
Polymers
| Polymer Tag | Polymer Name |
|---|---|
| RPVC | Rigid Polyvinyl Chloride |
| Alloy | Thermoplastic Alloy |
Related Documents
| Title | Open |
|---|---|
| TDS—Royalite® R61 | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.