Royalite® RoyalStat™ R632
General Description
Royalite® RoyalStat™ PVC/ABS conductive sheets
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Felxural Strength Yield | ASTM D790 | 7,000 | psi |
Flexural Modulus | ASTM D790 | 290,000 | psi |
Hardness (Rockwell) | ASTM D785 | 85 | n/a |
Izod Impact 72°F | ASTM D256 | ft-lbs/in | |
Specific Gravity | ASTM D792 | 1.28 | na |
Surface Resistivity | ASTM D257 | ≤10(5) | ohm2 |
Tensile Strength Yield | ASTM D638 | 4,500 | psi |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 4.2 - 5.6 | x10-5 in/in/°F |
Heat Deflection Temperature 264 psi | ASTM D648 | 155 | °F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Underwriters Laboratories | UL 94 V-1 | @ 0.060" | n/a |
Underwriters Laboratories | UL 94 V-0 | @ 0.090" | n/a |
Underwriters Laboratories | UL 94 5-VA | @ 0.090" | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | n/a | |
Flexural Modulus (stiffness) | n/a | High | n/a |
Formability | n/a | Good | n/a |
Gloss After Forming | n/a | n/a | |
Hardness | n/a | n/a | |
Heat Deflection Temperature | n/a | Average | n/a |
Impact Strength | n/a | High | n/a |
Low Temperature Impact Strength | n/a | Average | n/a |
Tensile Strength | n/a | High | n/a |
UV Resistance | n/a | Good | n/a |
Product Information
Item | Description |
---|---|
Product Line | Royalite® |
Item Code | Royalite® RoyalStat™ R632 |
Material Description | Conductive, fire-rated PVC/ABS rigid sheet |
Product Description | RoyalStat™ Conductive, Fire-Rated PVC/ABS Rigid Sheet |
Characteristics |
|
Benefits | Royalite® RoyalStat™ Electrostatic Dissipative (ESD) thermoplastic sheet meets permanent static protection requirements and these products meet minimum static decay requirements outlined in MIL-B-81705C and NFPA Code 99 specifications. |
Applications |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
RPVC | Rigid Polyvinyl Chloride |
Alloy | Thermoplastic Alloy |
Related Documents
Title | Open |
---|---|
Royalite® Product Line Bulletin | Open |
Royalite® RoyalStat™ Electrically Controlled Products | Open |
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.