UltraTuf® UV PETG
General Description
UltraTuf® UV PETG Sheet is co-extruded with a cap layer providing UV protection. UltraTuf® UV is generally used in outdoor applications where the clarity and fabrication properties of a Copolyester are needed. Sheet should have sufficient air movement to minimize its exposure to heat greater than 160 F. Its main attributes include ease of fabrication including cold bending, die cutting, thermoforming, forming definition as well as the chemical resistance of PETG.
Technical
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Specific Gravity | ASTM D-792 | 1.27 | n/a |
| Rockwell Hardness (R Scale) | ASTM D-785 | 115 | n/a |
| Tensile Modulus | ASTM D-638 | 320,000 | psi |
| Tensile Strength | ASTM D-638 | 7,700 | psi |
| Flexural Modulus | ASTM D-790 | 310,000 | psi |
| Flexural Strength | ASTM D-790 | 11,200 | psi |
| Izod Impact (Notched) 72°F | ASTM D-256 | 1.7 | ft-lbs/in |
| Izod Impact (Notched) -20°F | ASTM D-256 | 0.7 | ft-lbs/in |
| Heat Deflection Temperature (@66 psi) | ASTM D-648 | 165 | °F |
| Flammability | UL 94-HB | Passes at >0.010” | n/a |
| Flammability | UL 94-V2 | Passes at >0.118" | n/a |
Performance
| Properties | Test Method | Value | UOM |
|---|---|---|---|
| Chemical Resistance | n/a | Excellent | n/a |
| Flexural Modulus (stiffness) | n/a | High | n/a |
| Formability | n/a | Very Good | n/a |
| Gloss After Forming | n/a | Very High | n/a |
| Hardness | n/a | High | n/a |
| Heat Deflection Temperature | n/a | Average | n/a |
| Impact Strength | n/a | Very High | n/a |
| Low Temperature Impact Strength | n/a | High | n/a |
| Tensile Strength | n/a | High | n/a |
| UV Resistance | n/a | High | n/a |

Product Information
| Item | Description |
|---|---|
| Product Line | UltraTuf® |
| Item Code | UltraTuf® UV PETG |
| Material Description | Copolyester |
| Product Description | Copolyester |
| Characteristics | A widely used PPE face shield material that offers excellent chemical protection and good impact resistance. |
Polymers
| Polymer Tag | Polymer Name |
|---|---|
| PETG | Polyethylene Terephthalate Glycol Modified |
Related Documents
| Title | Open |
|---|---|
| TDS—UltraTuf® PETG | Open |
| TDS—UltraTuf® UV PETG | Open |
| AIS—UltraTuf® PETG | Open |
| UltraTuf® Bulletin | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.